CHARACTERISTICS | UNITS | SPEC. LIMITS |
---|---|---|
Antimony(Sb) | % | 2.25 - 2.75 |
Selenium(Se) | % | 0.025-0.035 |
Arsenic(AS) | % | 0.15-0.19 |
Tin (Sn) | % | 0.25-0.30 |
Copper(Cu) | % | 0.02-0.04 |
CHARACTERISTICS | UNITS | SPEC. LIMITS |
---|---|---|
Antimony(Sb) | % | 2.25 - 2.75 |
Selenium(Se) | % | 0.025-0.035 |
Arsenic(AS) | % | 0.15-0.19 |
Tin (Sn) | % | 0.25-0.30 |
Copper(Cu) | % | 0.02-0.04 |
Monday - Friday: 09:00 - 17:00 | |
No. 18, Rangasamy Road, Near Chintamani, COIMBATORE-641002, India | |
(+91) 422 4292300 | |
(+91) 9940893057 | |
info@silma.co.in |
Monday - Friday: 09:00 - 17:00 | |
No. 18, Rangasamy Road, Near Chintamani, COIMBATORE-641002, India | |
(+91) 422 4292300 | |
(+91) 9940893057 | |
info@silma.co.in |