CHARACTERISTICS | UNITS | SPEC. LIMITS |
---|---|---|
Calcium(Ca) | % | 0.08-0.12 |
Aluminium (Al) | % | 0.02-0.04 |
Tin (Sn) | % | 0.4-0.6 |
Copper (Cu) | % | 0.001 Max |
Antimony (Sb) | % | 0.001 Max |
Bismuth(Bi) | % | 0.015 Max |
Nickel (Ni) | % | 0.001 Max |
Zinc (Zn) | % | 0.001 Max |
Cadmium (Cd) | % | 0.001 Max |
Silver (Ag) | % | 0.003 Max |
Iron(Fe) | % | 0.001 Max |
Arsenic (As) | % | 0.001 Max |
Color Code | - | Black |
CHARACTERISTICS | UNITS | SPEC. LIMITS |
---|---|---|
Calcium(Ca) | % | 0.04-0.08 |
Aluminium (Al) | % | 0.02-0.04 |
Tin (Sn) | % | 1.0-1.2 |
Copper (Cu) | % | 0.001 Max |
Antimony (Sb) | % | 0.001 Max |
Bismuth(Bi) | % | 0.015 Max |
Nickel (Ni) | % | 0.001 Max |
Zinc (Zn) | % | 0.001 Max |
Cadmium (Cd) | % | 0.001 Max |
Silver (Ag) | % | 0.003 Max |
Iron(Fe) | % | 0.001 Max |
Arsenic (As) | % | 0.001 Max |
Color Code | - | Red |
CHARACTERISTICS | UNITS | SPEC. LIMITS |
---|---|---|
Calcium(Ca) | % | 0.08-0.12 |
Aluminium (Al) | % | 0.02-0.04 |
Tin (Sn) | % | 0.4-0.6 |
Copper (Cu) | % | 0.001 Max |
Antimony (Sb) | % | 0.001 Max |
Bismuth(Bi) | % | 0.015 Max |
Nickel (Ni) | % | 0.001 Max |
Zinc (Zn) | % | 0.001 Max |
Cadmium (Cd) | % | 0.001 Max |
Silver (Ag) | % | 0.003 Max |
Iron(Fe) | % | 0.001 Max |
Arsenic (As) | % | 0.001 Max |
Color Code | - | Black |
CHARACTERISTICS | UNITS | SPEC. LIMITS |
---|---|---|
Calcium(Ca) | % | 0.04-0.08 |
Aluminium (Al) | % | 0.02-0.04 |
Tin (Sn) | % | 1.0-1.2 |
Copper (Cu) | % | 0.001 Max |
Antimony (Sb) | % | 0.001 Max |
Bismuth(Bi) | % | 0.015 Max |
Nickel (Ni) | % | 0.001 Max |
Zinc (Zn) | % | 0.001 Max |
Cadmium (Cd) | % | 0.001 Max |
Silver (Ag) | % | 0.003 Max |
Iron(Fe) | % | 0.001 Max |
Arsenic (As) | % | 0.001 Max |
Color Code | - | Red |
Monday - Friday: 09:00 - 17:00 | |
No. 18, Rangasamy Road, Near Chintamani, COIMBATORE-641002, India | |
(+91) 422 4292300 | |
(+91) 9940893057 | |
info@silma.co.in |
Monday - Friday: 09:00 - 17:00 | |
No. 18, Rangasamy Road, Near Chintamani, COIMBATORE-641002, India | |
(+91) 422 4292300 | |
(+91) 9940893057 | |
info@silma.co.in |