PARAMETER | UNITS | SPEC. LIMITS |
---|---|---|
Free Metalic Lead | % | 27-34 |
Apparent Density | gm/cc | 1.3-1.6 |
Water Absorption | ml/100 gm | 11-14 |
Retension(fineness) through ASTM 60 mesh | % | 98.00 Min |
Retension(fineness) through ASTM 140 mesh | % | 85.00 Min |
PARAMETER | UNITS | SPEC. LIMITS |
---|---|---|
Free Metalic Lead | % | 27-34 |
Apparent Density | gm/cc | 1.3-1.6 |
Water Absorption | ml/100 gm | 11-14 |
Retension(fineness) through ASTM 60 mesh | % | 98.00 Min |
Retension(fineness) through ASTM 140 mesh | % | 85.00 Min |
Monday - Friday: 09:00 - 17:00 | |
No. 18, Rangasamy Road, Near Chintamani, COIMBATORE-641002, India | |
(+91) 422 4292300 | |
(+91) 9940893057 | |
info@silma.co.in |
Monday - Friday: 09:00 - 17:00 | |
No. 18, Rangasamy Road, Near Chintamani, COIMBATORE-641002, India | |
(+91) 422 4292300 | |
(+91) 9940893057 | |
info@silma.co.in |