CHARACTERISTICS | UNITS | SPEC. LIMITS |
---|---|---|
Lead(Pb) | % | 99.97 Min |
Bismuth(Bi) | % | 0.0150 Max |
Silver(Ag) | % | 0.003 Max |
Copper(Cu) | % | 0.001 Max |
Antimony(Sb) | % | 0.001 Max |
Iron(Fe) | % | 0.001 Max |
Selenium(Se) | % | 0.001 Max |
Cadmium(Cd) | % | 0.001 Max |
Zinc(Zn) | % | 0.001 Max |
Calcium(Ca) | % | 0.001 Max |
Tin(Sn) | % | 0.001 Max |
Arsenic(As) | % | 0.001 Max |
Aluminium(Al) | % | 0.001 Max |
CHARACTERISTICS | UNITS | SPEC. LIMITS |
---|---|---|
Lead(Pb) | % | 99.97 Min |
Bismuth(Bi) | % | 0.0150 Max |
Silver(Ag) | % | 0.003 Max |
Copper(Cu) | % | 0.001 Max |
Antimony(Sb) | % | 0.001 Max |
Iron(Fe) | % | 0.001 Max |
Selenium(Se) | % | 0.001 Max |
Cadmium(Cd) | % | 0.001 Max |
Zinc(Zn) | % | 0.001 Max |
Calcium(Ca) | % | 0.001 Max |
Tin(Sn) | % | 0.001 Max |
Arsenic(As) | % | 0.001 Max |
Aluminium(Al) | % | 0.001 Max |
Monday - Friday: 09:00 - 17:00 | |
No. 18, Rangasamy Road, Near Chintamani, COIMBATORE-641002, India | |
(+91) 422 4292300 | |
(+91) 9940893057 | |
info@silma.co.in |
Monday - Friday: 09:00 - 17:00 | |
No. 18, Rangasamy Road, Near Chintamani, COIMBATORE-641002, India | |
(+91) 422 4292300 | |
(+91) 9940893057 | |
info@silma.co.in |