CHARACTERISTICS | UNITS | SPEC. LIMITS |
---|---|---|
Red Lead as Pb3O4 | % | 80 - 90 |
PbO2 | % | 28 - 31.5 |
Free Lead | % | 1% Max |
Apparent density | gms/cc | 1.3 - 1.6 |
Water Absorption | mg/g | 100 - 140 |
Acid Absorption | mg/g | 160 - 210 |
Fineness in ASTM 200 mesh | % | 99.50 Min |
CHARACTERISTICS | UNITS | SPEC. LIMITS |
---|---|---|
Red Lead as Pb3O4 | % | 80 - 90 |
PbO2 | % | 28 - 31.5 |
Free Lead | % | 1% Max |
Apparent density | gms/cc | 1.3 - 1.6 |
Water Absorption | mg/g | 100 - 140 |
Acid Absorption | mg/g | 160 - 210 |
Fineness in ASTM 200 mesh | % | 99.50 Min |
Monday - Friday: 09:00 - 17:00 | |
No. 18, Rangasamy Road, Near Chintamani, COIMBATORE-641002, India | |
(+91) 422 4292300 | |
(+91) 9940893057 | |
info@silma.co.in |
Monday - Friday: 09:00 - 17:00 | |
No. 18, Rangasamy Road, Near Chintamani, COIMBATORE-641002, India | |
(+91) 422 4292300 | |
(+91) 9940893057 | |
info@silma.co.in |