CHARACTERISTICS | UNITS | SPEC. LIMITS |
---|---|---|
Copper (Cu) | % | 0.05 Max |
Antimony (Sb) | % | 1.5 Max |
Silver(Ag) | % | 0.003 Max |
Bismuth(Bi) | % | 0.015 Max |
Lead(Pb) | % | Balance |
Dross | % | 1.5 Max |
CHARACTERISTICS | UNITS | SPEC. LIMITS |
---|---|---|
Copper (Cu) | % | 0.05 Max |
Antimony (Sb) | % | 8.0 Max |
Silver(Ag) | % | 0.003 Max |
Bismuth(Bi) | % | 0.02 Max |
Lead(Pb) | % | Balance |
Dross | % | 1.5 Max |
CHARACTERISTICS | UNITS | SPEC. LIMITS |
---|---|---|
Copper (Cu) | % | 0.05 Max |
Antimony (Sb) | % | 1.5 Max |
Silver(Ag) | % | 0.003 Max |
Bismuth(Bi) | % | 0.015 Max |
Lead(Pb) | % | Balance |
Dross | % | 1.5 Max |
CHARACTERISTICS | UNITS | SPEC. LIMITS |
---|---|---|
Copper (Cu) | % | 0.05 Max |
Antimony (Sb) | % | 8.0 Max |
Silver(Ag) | % | 0.003 Max |
Bismuth(Bi) | % | 0.02 Max |
Lead(Pb) | % | Balance |
Dross | % | 1.5 Max |
Monday - Friday: 09:00 - 17:00 | |
No. 18, Rangasamy Road, Near Chintamani, COIMBATORE-641002, India | |
(+91) 422 4292300 | |
(+91) 9940893057 | |
info@silma.co.in |
Monday - Friday: 09:00 - 17:00 | |
No. 18, Rangasamy Road, Near Chintamani, COIMBATORE-641002, India | |
(+91) 422 4292300 | |
(+91) 9940893057 | |
info@silma.co.in |